LCP-5 Lens Aberration at Fourier Optics Kit
Mga eksperimento
1. Spherical Aberration
2. Curvature ng field
3. Astigmatism
4. Koma
5. Distortion
6. Chromatic aberration
7. Chromatic aberration
Listahan ng mga bahagi
Item# | Paglalarawan | Qty | Tandaan | Item# | Paglalarawan | Qty | Tandaan |
1 | He-Ne Laser | 1 | 11 | Iris diaphragm | 1 | ||
○ | ○ | ||||||
2 | Tungsten Lamp | 1 | 12 | May hawak ng Laser | 1 | ||
○ | ○ | ||||||
3 | Dovetail Rail Carrier | 1 | 13 | Mga Transmission na Character na may Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Adjustable Holder | 3 | 14 | Millimeter Ruler | 1 |
| |
○ | ○ | ||||||
5 | X-Translation Holder | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Adjustable Holder | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | May hawak ng Lens | 6 | 17 | Plano-Convex Lens f=75 | 1 | ||
○ | ○ | ||||||
8 | May hawak ng Plate A | 1 | 18 | Kord ng kuryente | 1 |
| |
○ | ○ | ||||||
9 | Puting Screen | 1 | 19 | Mga FilterPula, Berde, Asul | 3 |
| |
○ | ○ | ||||||
10 | Screen ng Bagay | 1 | 20 | Mga filter | 6 |
Isulat ang iyong mensahe dito at ipadala ito sa amin